Compatibility | Intel LGA2066/2011/1366/1151/1150/1155/1156 |
AMD TR4/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
TDP | 250W |
Radiator Dimension | 274×120×27mm |
Radiator Material | Aluminum |
Tube Material | Premium Sleeved Tubing |
Tube Length | 400mm |
Waterblock Dimension | 72×72×52mm |
Cold Plate Material | Copper |
Pump Current | 0.36A |
Pump Speed | 2100 ~10%RPM |
Pump Bearing | Ceramic Bearing |
Pump Life Expectancy | 50,000 Hrs |
Pump Noise Level | 25dB(A) |
Fan Dimension | 120×120×25mm |
Included Fans | 2pcs |
Fan Speed | 900-2000+/-10%RPM |
Max. Air Flow | 55.2CFM |
Max. Static Pressure | 2.13mmH2O |
Noise | 16.3- 33.5dB(A) |
Rated Voltage | 12VDC |
Operating Voltage | 10.8 - 13.2VDC |
Started Voltage | 7VDC |
|
http://www.idcooling.com/Product/detail/id/163/name/PINKFLOW%20240
ID Cooling Pink Flow 240mm AIO
99.00$Price