Specifications
Product Name | MasterBox MB511 |
Model number | MCB-B511D-KANN-S00 (Red) MCB-B511D-KANN-S01 (Black) MCB-B511D-KANN-S02 (White) MCB-B511D-KANN-S03 (Blue) |
Available Color | Black *partial region on front panel: red/black/white/blue |
Materials | Steel, Plastic |
Dimensions (L x W x H) | 496 x 217 x 469 mm |
Motherboard Support | ATX (up to 272mm width), Micro-ATX, Mini-ITX |
Expansion Slots | 7 |
5.25" Drive Bays | No |
Combo 3.5"/2.5" Drive Bays | 2 (Max. 2) |
SSD Drive Bays | 5 (Max. 6) |
I/O Panel | USB 3.0 x 2, Audio In / Out |
Pre-installed Fan(s) | Rear: 120mm x 1 |
Fan Support | Top: 120mm x 2 / 140mm x 2 Front: 120mm x 3 / 140mm x 2 Rear: 120mm x 1 |
Liquid Cooling Support | Front: 120 / 140 / 240 / 280 / 360mm radiator. (75mm clearance) Top: 120 / 240mm Rear: 120mm |
Clearances | CPU Cooler: 165mm / 6.49" PSU: 180mm / 7.08" GFX: 410mm / 16.10" |
Cable Routing | Behind MB Tray: 19mm / 0.74" |
Dust Filters | Front, Top, Bottom |
Power Supply Support | Bottom mount, ATX |
http://www.coolermaster.com/case/mid-tower/masterbox-mb511/
Cooler Master MB511
63.00$Price